ACS Stamp Company

Rarer Items

View Cart
Scott Number Photo Condition Description Price
1907 F-VF, NH, PS(5) Pl. No. 12 5.50
1907 F-VF, NH, PS(5) Pl. No. 12 5.50
1907 F-VF, NH, PS(5) Pl. No. 10 5.50
1907 F, NH, PS(5) Pl. No. 11 4.25
1908 VF, LH, PS(3) Pl. No. 11 4.00
1908 VF, NH, PS(5) Pl. No. 2 375.00
1908 VF, NH, PS(5) Pl. No. 1 67.50
1908 VF, NH, PS(3) Pl. No. 7 13.50
1908 VF, NH, PS(5) Pl. No. 6 26.50
1908 VF, NH, PS(3) Pl. No. 6 6.50
1908 VF, NH, PS(3) Pl. No. 1 9.00
1908 Av.-F, NH, PS(5) Pl. No. 6 12.00
1908 F-VF, NH, strip of 3 w/ freak line 10.00
1908 VF, NH, PS(5) Pl. No. 14 4.50
1908 VF, NH, PS(5) Pl. No. 12 4.50
1908 VF, NH, PS(5) Pl. No. 14 4.50
1908 VF, 2.5mm vert miscut, blunt perfs 2.50
1938a VF, NH, block 30 (10x3), non-black colors shifted 2.5mm up 50.00
1949e F-VF, tagging omitted 3.75
2014 F-VF, NH, Sheet (50) Pl . No. 1211-2 LL 47.50
2027-2030 VF, NH, Sheet (50), Yellow ink smear, rough selvage left 100.00
2032-5 VF, NH, Pl . No. 22242, UR PB (4) 4.00
2115 VF, NH, PS(3) Pl. No. 14 10.50
2115 VF, NH, PS(5) Pl. No. 13 5.75
2115 VF, NH, PS(5) Pl. No. 13 5.75
2115 VF, NH, PS(3) Pl. No. 13 4.50
2115 VF, NH, PS(5) Pl. No. 6 2.75
2115 VF, NH, PS(5) Pl. No. 6 2.75
2115 F-VF, NH, PS(3) Pl. No. 6 1.75
2115a F-VF, NH, PS(5) Pl. No. 3 18.00
2115a VF, NH, PS(5) Pl. No. 7 5.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(5) Pl. No. 7 5.25
2115a VF, NH, PS(5) Pl. No. 7 5.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(5) Pl. No. 7 5.25
2115a VF, NH, PS(3) Pl. No. 7 3.25
2115a VF, NH, PS(3) Pl. No. 7 3.25
2115a VF, NH, PS(3) Pl. No. 7 3.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(5) Pl. No. 1 5.25
2115a VF, NH, PS(3) Pl. No. 1 3.50
2115a VF, NH, PS(3) Pl. No. 1 3.50
2115a VF, NH, PS(3) Pl. No. 1 3.50
2115a VF, NH, PS(3) Pl. No. 1 3.50
2115a VF, NH, PS(3) Pl. No. 3 7.50
2115a VF, NH, PS(3) Pl. No. 1 3.50
2115a F-VF, NH, PS(3) Pl. No. 1 3.00
2115a F-VF, NH, PS(3) Pl. No. 1 3.00
2115a VF, NH, PS(5) Pl. No. 11 2.75
2115f VF, NH, imperf strip (5) 22.00
2115f VF, NH, imperf pair 9.00
2115f VF, NH, imperf pair 9.00
2115f VF, NH, imperf pair 9.00
2115f VF, NH, imperf pair 9.00
2115f VF, NH, Imperf pair 9.00
2128a VF, NH, PS(5) Pl. No. 3 1.75
2128a F-VF, NH, PS(5) Pl. No. 3 1.50
2128a VF, NH, PS(3) Pl. No. 3 1.75
2128a F-VF, NH, PS(3) Pl. No. 4 1.50
2129a VF, NH, PS(5) Pl. No. 2 5.25
2129a VF, NH, PS(5) Pl. No. 2 5.25
2129a VF, NH, PS(5) Pl. No. 2 5.25
2136a VF, NH, Imperf pair 9.00
2144 VF, NH, Sheet (50), Pl . No. 1131-1 R 92.50
2145 VF, NH, PB(4), Pl . No. 13 9-5 3.75
2149a VF, NH, PS(5) Pl. No. 11121 3.50
2149a VF, NH, PS(5) Pl. No. 11121 3.50
2149a VF, NH, PS(3) Pl. No. 11121 3.25
2149a F-VF, NH, PS(5) Pl. No. 11121 3.00
2175b VF, Tagging omitted 12.50
2177c VF, NH, Sheet (100), 70 untagged, Pl . No. 2 LL 925.00
2177c VF, NH, Sheet (100), 70 untagged, Pl . No. 2 LL 925.00
2177c VF, NH, Sheet (100), 70 untagged, Pl . No. 2 LL 925.00
2177c VF, NH, Sheet (100), 70 untagged, Pl . No. 2 LL 925.00
2187d VF, Tagging omitted 15.00
2194c VF, Tagging omitted, pair 17.50
2194c VF, Tagging omitted 9.00
2194c F-VF, Tagging omitted 7.50
2196a VF, Tagging omitted 160.00
2225 VF, NH, PS(5) Pl. No. 3, freak Pl . No. 5.00
2225b VF, PS(5), incomplete plate number 3 10.00
2225b VF, PS(5), incomplete plate number 3 10.00
2225b VF, NH, PS(5) Pl. No. 3, freak number 5.00
2228 VF, NH, PS(5) Pl. No. 1, printing scratch 10.00
2255 VF, NH, PS(5) Pl. No. 3 3.50
2255 VF, NH, PS(5) Pl. No. 3 3.50
2256 VF, NH, PS(5) Pl. No. 3 5.25
2256 VF, NH, PS(5) Pl. No. 3 5.25
2280 VF, NH, PS(5) Pl. No. 9 5.25
2280 VF, NH, PS(5) Pl. No. 9 5.25
2280 VF, NH, PS(3) Pl. No. 9 4.75
2280d VF, Tagging omitted, blunt perfs 2.75
2280a VF, NH, PS(5) Pl. No. 1 15.50
2280a VF, NH, PS(5) Pl. No. 1 15.50
2280a VF, NH, PS(5) Pl. No. 6 5.25
2280c F-VF, NH, Imperf strip (3) 11.00
2280c VF, NH, Imperforate pair 9.00