Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| J35a | 0.50 | Cameroun - B(2) | |
| 147 | 0.20 | Cameroun - | |
| 170 | 0.35 | 0.20 | Cameroun - |
| 171 | 0.35 | 0.20 | Cameroun - |
| 172 | 0.35 | Cameroun - | |
| 173 | 0.35 | Cameroun - | |
| 174 | 0.65 | Cameroun - | |
| 175 | 0.65 | Cameroun - | |
| 177 | 0.95 | Cameroun - | |
| 180 | 1.00 | Cameroun - | |
| 181 | 0.65 | Cameroun - | |
| 183 | 1.20 | Cameroun - | |
| 185 | 2.70 | Cameroun - | |
| 186 | 1.15 | Cameroun - | |
| 188 | 1.15 | Cameroun - | |
| 190 | 1.15 | Cameroun - | |
| 192 | 1.55 | Cameroun - | |
| 193 | 1.15 | Cameroun - | |
| 196 | 2.25 | Cameroun - | |
| 229 | 0.35 | Cameroun - | |
| 282 | 0.20 | Cameroun - | |
| 283 | 0.35 | Cameroun - | |
| 304 | 0.45 | 0.20 | Cameroun - |
| 305 | 0.45 | 0.20 | Cameroun - |
| 306 | 0.45 | 0.20 | Cameroun - |
| 307 | 0.20 | Cameroun - | |
| 308 | 0.20 | Cameroun - | |
| 310 | 0.45 | Cameroun - | |
| 358 | 0.25 | 0.20 | Cameroun - |
| 359 | 0.25 | 0.20 | Cameroun - |
| 360 | 0.25 | 0.20 | Cameroun - |
| 364 | 0.20 | Cameroun - | |
| 368 | 0.25 | Cameroun - | |
| 370 | 0.65 | Cameroun - | |
| 371 | 0.70 | Cameroun - | |
| 372 | 0.95 | Cameroun - | |
| 380 | 0.20 | Cameroun - | |
| 381 | 0.20 | Cameroun - | |
| 382 | 0.20 | Cameroun - | |
| 396 | 0.25 | Cameroun - | |
| 428 | 0.20 | Cameroun - | |
| 441 | 0.20 | Cameroun - | |
| 442 | 0.20 | Cameroun - | |
| 443 | 0.20 | Cameroun - | |
| 456 | 0.45 | Cameroun - | |
| 460-468 | 6.75 | 1.15 | Cameroun - set (9) |
| 460 | 0.20 | Cameroun - | |
| 461 | 0.20 | Cameroun - | |
| 462 | 0.25 | 0.20 | Cameroun - |
| 464 | 0.20 | Cameroun - | |
| 465 | 0.20 | Cameroun - | |
| 468 | 0.20 | Cameroun - | |
| 469 | 0.20 | Cameroun - | |
| 473 | 0.20 | Cameroun - | |
| 476 | 0.20 | Cameroun - | |
| 477 | 0.20 | Cameroun - | |
| 480 | 0.20 | Cameroun - | |
| 481 | 0.20 | Cameroun - | |
| 482 | 0.20 | Cameroun - | |
| 483 | 0.20 | Cameroun - | |
| 484 | 0.20 | Cameroun - | |
| 485 | 0.25 | Cameroun - | |
| 492 | 0.20 | Cameroun - | |
| 497 | 0.20 | Cameroun - | |
| 498 | 0.40 | Cameroun - | |
| 502 | 0.20 | Cameroun - | |
| 527 | 0.35 | Cameroun - | |
| 532 | 0.20 | Cameroun - | |
| 550 | 0.20 | Cameroun - | |
| 568 | 0.25 | Cameroun - | |
| 569 | 0.20 | Cameroun - | |
| 576 | 0.20 | Cameroun - | |
| 679 | 0.75 | Cameroun - | |
| 691 | 0.20 | Cameroun - | |
| 702 | 0.45 | Cameroun - | |
| 718 | 0.80 | Cameroun - | |
| C15 | 0.20 | Cameroun - | |
| C42 | 0.40 | Cameroun - | |
| C43 | 0.90 | Cameroun - | |
| C70 | 0.20 | Cameroun - | |
| C71 | 0.20 | Cameroun - | |
| C72 | 0.20 | Cameroun - | |
| C88 | 0.60 | Cameroun - | |
| C93 | 0.45 | Cameroun - | |
| C120 | 0.25 | Cameroun - | |
| C122 | 0.20 | Cameroun - | |
| C132 | 0.40 | Cameroun - | |
| C134 | 0.20 | Cameroun - | |
| C140 | 0.20 | Cameroun - | |
| C141 | 0.25 | Cameroun - | |
| C174 | 0.20 | Cameroun - | |
| C291 | 2.50 | Cameroun - | |
| C295 | 1.25 | Cameroun - | |
| C51 | 9.00 | Cameroun - | |
| C88 | 4.05 | Cameroun - | |
| C89 | 4.95 | Cameroun - | |
| J1 | 0.25 | Cameroun - | |
| J24 | 0.20 | Cameroun - | |
| J25 | 0.20 | Cameroun - | |
| J27 | 0.25 | Cameroun - |
