Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 12 | 1575.00 | Canada - Unused, F, HHR, pulled corner | |
| 14 | 5.50 | Canada - Av -F, faulty | |
| 14 | 3.60 | Canada - F, trimmed perfs thin | |
| 14 | 75.00 | Canada - VF | |
| 15 | 15.00 | Canada - F | |
| 15 | 15.00 | Canada - F | |
| 15 | 22.50 | Canada - F-VF | |
| 15 | 30.00 | Canada - VF | |
| 15 | 60.00 | Canada - XF | |
| 17 | 35.00 | Canada - Av | |
| 17 | 7.00 | Canada - Av, trimmed perfs | |
| 17 | 21.00 | Canada - F, rough edges | |
| 17 | 105.00 | Canada - F-VF | |
| 17 | 140.00 | Canada - VF | |
| 17 | 140.00 | Canada - VF | |
| 17b | 5.75 | Canada - Av., trimmed perfs | |
| 17b | 6.75 | Canada - VF, trimmed perfs, tear | |
| 18 | 6.00 | Canada - Faulty, trimmed perfs | |
| 18 | 120.00 | Canada - VF | |
| 19 | 8.00 | Canada - Av., missing corner | |
| 19 | 120.00 | Canada - F-VF | |
| 21 | 16.00 | Canada - Av | |
| 22 | 320.00 | Canada - Unused, F H | |
| 24 | 20.00 | Canada - Av | |
| 24 | 40.00 | Canada - F | |
| 25 | 4.00 | Canada - F, pulled corner | |
| 25 | 32.00 | Canada - VF | |
| 25 | 6.50 | Canada - VF, pulled crnr UL | |
| 27 | 10.50 | Canada - Av.-F, clipped corners | |
| 27 | 115.00 | Canada - VF | |
| 27a | 20.00 | Canada - F, short perf | |
| 28 | 50.00 | Canada - F | |
| 28 | 25.00 | Canada - VF, nibbled crnr | |
| 29 | 36.00 | Canada - Unused, F OG | |
| 29 | 55.00 | Canada - VF | |
| 30b | 22.50 | Canada - Av-F | |
| 30 | 26.00 | Canada - F | |
| 34 | 9.00 | Canada - Unused, F H | |
| 34 | 13.50 | Canada - Unused, F-VF, H | |
| 34 | 6.25 | Canada - | |
| 35a | 6.75 | Canada - F-VF | |
| 35a | 9.00 | Canada - VF | |
| 35 | 0.80 | Canada - | |
| 36d | 0.60 | Canada - VF, deep pulled perfs | |
| 36 | 1.55 | Canada - | |
| 37 | 0.95 | Canada - | |
| 38 | 320.00 | Canada - Unused, VF, NG | |
| 38 | 8.25 | Canada - Av.-F | |
| 38 | 11.00 | Canada - F | |
| 38 | 16.50 | Canada - F-VF | |
| 38 | 22.00 | Canada - VF | |
| 39 | 5.50 | Canada - Av | |
| 39 | 11.00 | Canada - F | |
| 39 | 3.30 | Canada - F, corner crease | |
| 39 | 16.50 | Canada - F-VF | |
| 39 | 3.30 | Canada - F-VF, trimmed perfs | |
| 39 | 22.00 | Canada - VF | |
| 40 | 3.60 | Canada - Av, large thin | |
| 40a | 5.50 | Canada - F, faulty | |
| 40 | 7.25 | Canada - F, pulled crnr | |
| 41 | 26.00 | Canada - Unused, F, OG | |
| 41 | 0.50 | Canada - | |
| 42 | 95.00 | Canada - Unused, F HR | |
| 42 | 3.10 | Canada - | |
| 43 | 0.50 | Canada - Av, couple trimmed perfs | |
| 43 | 0.60 | Canada - Av-F, faulty | |
| 43 | 5.00 | Canada - F | |
| 43 | 7.50 | Canada - F-VF | |
| 43 | 10.00 | Canada - VF | |
| 43 | 50.00 | Canada - VF, 4 Jumbo Margins! | |
| 43 | 2.00 | Canada - VF, tear | |
| 43 | 2.25 | Canada - XF, trimmed perfs L and R | |
| 44 | 55.00 | Canada - Unused, Av HR | |
| 44 | 4.35 | Canada - | |
| 45 | 3.30 | Canada - Av, pulled perf | |
| 45 | 33.00 | Canada - F-VF | |
| 46 | 170.00 | Canada - Unused, VF NG | |
| 46 | 75.00 | Canada - F-VF | |
| 46 | 41.25 | Canada - F-VF, rough perfs | |
| 47 | 80.00 | Canada - Unused, F-VF H, short perf | |
| 47 | 34.00 | Canada - F | |
| 47 | 55.00 | Canada - F-VF | |
| 50 | 6.75 | Canada - Av-F, scuff LR crnr | |
| 50 | 12.00 | Canada - Unused, F, HR, large thin | |
| 50 | 70.00 | Canada - Unused, F-VF H | |
| 51 | 9.00 | Canada - Unused, Av-F H | |
| 51 | 12.00 | Canada - Unused, F H | |
| 51 | 18.00 | Canada - Unused, F-VF, H | |
| 51 | 16.25 | Canada - Unused, F-VF, HR | |
| 51 | 24.00 | Canada - Unused, VF H | |
| 51 | 5.00 | Canada - | |
| 52 | 11.25 | Canada - Unused, Av. -F, HR | |
| 52 | 22.50 | Canada - Unused, F-VF H | |
| 52 | 22.50 | Canada - Unused, F-VF H | |
| 52 | 30.00 | Canada - Unused, VF, H | |
| 52 | 3.00 | Canada - Av. | |
| 52 | 4.20 | Canada - F, blunt perfs | |
| 52 | 9.00 | Canada - F-VF | |
| 52 | 9.00 | Canada - F-VF | |
| 52 | 10.00 | Canada - F-VF, lt CCL |
