Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 20 | 37.50 | Canada - Newfoundland - F-VF, Used | |
| 27 | 12.00 | Canada - Newfoundland - Av | |
| 27 | 4.80 | Canada - Newfoundland - F, trimmed perfs | |
| 30 | 23.00 | Canada - Newfoundland - Av | |
| 32A | 30.00 | Canada - Newfoundland - F | |
| 35 | 1.05 | Canada - Newfoundland - F-VF, light cl, faulty | |
| 39 | 6.00 | Canada - Newfoundland - F | |
| 40 | 6.00 | Canada - Newfoundland - F | |
| 40 | 12.00 | Canada - Newfoundland - VF | |
| 41 | 7.25 | Canada - Newfoundland - | |
| 45 | 10.00 | Canada - Newfoundland - Unused, F H | |
| 45 | 2.65 | Canada - Newfoundland - | |
| 46 | 28.00 | Canada - Newfoundland - Unused, F, H | |
| 46 | 11.25 | Canada - Newfoundland - VF | |
| 48 | 6.00 | Canada - Newfoundland - | |
| 49 | 4.35 | Canada - Newfoundland - | |
| 51 | 2.95 | Canada - Newfoundland - | |
| 53 | 8.75 | Canada - Newfoundland - | |
| 54 | 6.25 | Canada - Newfoundland - | |
| 55 | 4.05 | Canada - Newfoundland - | |
| 56 | 4.65 | Canada - Newfoundland - | |
| 57 | 18.00 | Canada - Newfoundland - F | |
| 57 | 16.00 | Canada - Newfoundland - Unused, Av H | |
| 58 | 4.50 | Canada - Newfoundland - | |
| 59 | 27.00 | Canada - Newfoundland - F | |
| 60 | 1.00 | Canada - Newfoundland - | |
| 61 | 1.10 | Canada - Newfoundland - | |
| 62 | 0.90 | Canada - Newfoundland - | |
| 63 | 0.90 | Canada - Newfoundland - | |
| 64 | 2.40 | Canada - Newfoundland - Unused, F H | |
| 64 | 1.75 | Canada - Newfoundland - | |
| 66 | 2.05 | Canada - Newfoundland - | |
| 74 | 7.25 | Canada - Newfoundland - | |
| 75 | 22.00 | Canada - Newfoundland - F, lite ccl | |
| 78 | 1.75 | Canada - Newfoundland - | |
| 79 | 3.10 | Canada - Newfoundland - | |
| 80 | 0.25 | Canada - Newfoundland - | |
| 81 | 2.65 | Canada - Newfoundland - | |
| 82 | 0.50 | Canada - Newfoundland - | |
| 83 | 0.50 | Canada - Newfoundland - | |
| 84 | 2.80 | Canada - Newfoundland - | |
| 85 | 1.90 | Canada - Newfoundland - | |
| 86 | 2.20 | Canada - Newfoundland - | |
| 87 | 0.70 | Canada - Newfoundland - | |
| 88 | 6.75 | Canada - Newfoundland - Unused, F-VF H | |
| 88 | 0.55 | Canada - Newfoundland - | |
| 91 | 2.80 | Canada - Newfoundland - | |
| 104 | 0.20 | Canada - Newfoundland - | |
| 105 | 0.65 | Canada - Newfoundland - | |
| 107 | 8.25 | Canada - Newfoundland - F-VF | |
| 108 | 1.20 | Canada - Newfoundland - | |
| 115 | 0.25 | Canada - Newfoundland - | |
| 116 | 0.35 | Canada - Newfoundland - | |
| 117 | 1.40 | Canada - Newfoundland - Unused, F H | |
| 117 | 0.20 | Canada - Newfoundland - | |
| 118 | 0.90 | Canada - Newfoundland - | |
| 119 | 0.90 | Canada - Newfoundland - | |
| 120 | 13.50 | Canada - Newfoundland - F-VF | |
| 122 | 9.00 | Canada - Newfoundland - Unused, F H | |
| 122 | 3.45 | Canada - Newfoundland - | |
| 131 | 2.75 | 0.20 | Canada - Newfoundland - |
| 132 | 2.75 | 0.20 | Canada - Newfoundland - |
| 133 | 0.20 | Canada - Newfoundland - | |
| 134 | 4.50 | 1.15 | Canada - Newfoundland - |
| 135 | 1.40 | Canada - Newfoundland - | |
| 137 | 2.80 | Canada - Newfoundland - | |
| 138 | 11.25 | Canada - Newfoundland - F, stained left | |
| 139 | 1.55 | Canada - Newfoundland - | |
| 140 | 4.35 | Canada - Newfoundland - | |
| 141 | 3.75 | Canada - Newfoundland - Av-F, NH | |
| 142 | 5.00 | Canada - Newfoundland - | |
| 143 | 15.50 | Canada - Newfoundland - F-VF, NH | |
| 143 | 4.65 | Canada - Newfoundland - | |
| 145 | 0.50 | Canada - Newfoundland - | |
| 146 | 0.45 | Canada - Newfoundland - | |
| 147 | 0.35 | Canada - Newfoundland - | |
| 148 | 1.15 | Canada - Newfoundland - | |
| 149 | 2.65 | Canada - Newfoundland - | |
| 150 | 3.10 | Canada - Newfoundland - | |
| 153 | 2.65 | Canada - Newfoundland - | |
| 154 | 3.10 | Canada - Newfoundland - | |
| 155 | 4.35 | Canada - Newfoundland - | |
| 157 | 4.05 | Canada - Newfoundland - | |
| 163 | 0.45 | Canada - Newfoundland - | |
| 164 | 0.45 | Canada - Newfoundland - | |
| 165 | 0.45 | Canada - Newfoundland - | |
| 166 | 0.80 | Canada - Newfoundland - | |
| 167 | 1.55 | Canada - Newfoundland - | |
| 169 | 1.40 | Canada - Newfoundland - | |
| 171 | 11.00 | Canada - Newfoundland - F | |
| 172 | 0.85 | Canada - Newfoundland - | |
| 173 | 0.85 | Canada - Newfoundland - | |
| 174 | 0.85 | Canada - Newfoundland - | |
| 175 | 1.75 | Canada - Newfoundland - | |
| 183 | 0.35 | Canada - Newfoundland - | |
| 184 | 0.20 | Canada - Newfoundland - | |
| 185 | 0.25 | Canada - Newfoundland - | |
| 186 | 0.20 | Canada - Newfoundland - | |
| 187 | 0.25 | Canada - Newfoundland - | |
| 188 | 1.25 | Canada - Newfoundland - |
