Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 1 | 520.00 | Canal Zone - Unused, VF H | |
| 2 | 155.00 | Canal Zone - VF | |
| 3 | 170.00 | Canal Zone - VF | |
| 4 | 19.75 | Canal Zone - Unused, VF, DG | |
| 5 | 10.00 | Canal Zone - F | |
| 5 | 14.00 | Canal Zone - Unused, VF DG | |
| 6 | 70.00 | Canal Zone - Unused, VF H | |
| 7 | 55.00 | Canal Zone - F-VF | |
| 8 | 48.00 | Canal Zone - Unused, F H | |
| 11 | 2.80 | Canal Zone - | |
| 12 | 1.75 | Canal Zone - | |
| 13 | 10.25 | Canal Zone - Unused, F-VF H | |
| 14 | 15.00 | Canal Zone - Unused, F-VF H | |
| 17 | 1.40 | Canal Zone - | |
| 18 | 27.00 | Canal Zone - Unused, F-VF H | |
| 21 | 10.50 | Canal Zone - Unused, F-VF DG | |
| 22 | 0.60 | Canal Zone - | |
| 23 | 0.65 | Canal Zone - | |
| 23c | 450.00 | Canal Zone - Unused, VF H, OG, Double Overprint | |
| 24 | 1.25 | Canal Zone - | |
| 26 | 4.35 | Canal Zone - | |
| 29 | 30.00 | Canal Zone - Unused, VF H | |
| 30 | 11.25 | Canal Zone - VF | |
| 31 | 2.55 | Canal Zone - Unused, F-VF H | |
| 31 | 0.80 | Canal Zone - | |
| 32 | 0.90 | Canal Zone - Unused, Av H | |
| 32 | 1.80 | Canal Zone - Unused, F H | |
| 32 | 0.80 | Canal Zone - | |
| 33 | 2.20 | Canal Zone - | |
| 34 | 3.10 | Canal Zone - | |
| 35 | 16.00 | Canal Zone - VF | |
| 37 | 38.00 | Canal Zone - Unused, VF H | |
| 38 | 1.90 | Canal Zone - | |
| 39 | 0.70 | Canal Zone - | |
| 40 | 1.55 | Canal Zone - | |
| 43 | 9.75 | Canal Zone - Unused, VF H | |
| 44 | 3.60 | Canal Zone - | |
| 47 | 36.00 | Canal Zone - F-VF | |
| 49 | 3.30 | Canal Zone - | |
| 50 | 24.00 | Canal Zone - Unused, F-VF OG | |
| 51 | 28.00 | Canal Zone - Unused, VF H | |
| 51 | 5.25 | Canal Zone - F | |
| 51 | 1.60 | Canal Zone - F-VF, few trimmed perfs | |
| 52 | 6.00 | Canal Zone - F-VF | |
| 52 | 8.00 | Canal Zone - VF | |
| 52 | 8.00 | Canal Zone - VF | |
| 53 | 3.75 | Canal Zone - | |
| 55 | 2.05 | Canal Zone - | |
| 56 | 1.10 | Canal Zone - | |
| 56b | 485.00 | Canal Zone - Unused, F-VF, H, light crnr crease, APS Certificate | |
| 58 | 200.00 | Canal Zone - Unused, VF, H | |
| 59 | 105.00 | Canal Zone - Unused, F-VF, H | |
| 60 | 0.95 | Canal Zone - | |
| 61 | 0.65 | Canal Zone - | |
| 62 | 6.00 | Canal Zone - Unused, F-VF H | |
| 63 | 11.00 | Canal Zone - Unused, F-VF H | |
| 64 | 13.50 | Canal Zone - Unused, F H, DG | |
| 65 | 55.00 | Canal Zone - Unused, VF H | |
| 66 | 90.00 | Canal Zone - Unused, F-VF H | |
| 70 | 0.20 | Canal Zone - | |
| 71 | 0.65 | Canal Zone - | |
| 72 | 1.10 | Canal Zone - | |
| 73 | 2.05 | Canal Zone - Unused, Av-F H | |
| 73 | 5.50 | Canal Zone - Unused, VF, H | |
| 73 | 1.10 | Canal Zone - | |
| 74 | 4.35 | Canal Zone - | |
| 77 | 6.75 | Canal Zone - Unused, F H, partial gum | |
| 77 | 15.50 | Canal Zone - Unused, VF, H, DG | |
| 77 | 7.75 | Canal Zone - F-VF, SE HC | |
| 78 | 36.00 | Canal Zone - Unused, VF, H | |
| 79 | 19.50 | Canal Zone - Unused, F-VF H | |
| 81 | 135.00 | Canal Zone - Unused, F-VF, H | |
| 84 | 5.00 | Canal Zone - | |
| 85 | 1.90 | Canal Zone - | |
| 86 | 1.75 | Canal Zone - | |
| 87 | 19.75 | Canal Zone - Unused, VF DG | |
| 87 | 9.75 | Canal Zone - VF | |
| 88 | 7.25 | Canal Zone - Unused, F-VF H, partial gum | |
| 88 | 8.00 | Canal Zone - Unused, VF, H, thin | |
| 89 | 11.00 | Canal Zone - Unused, F, H | |
| 91 | 1.75 | Canal Zone - | |
| 92 | 2.05 | Canal Zone - | |
| 93 | 2.10 | Canal Zone - Unused, F-VF H, partial gum | |
| 97 | 6.75 | Canal Zone - F-VF | |
| 98 | 1.35 | Canal Zone - Unused, Av-F H, partial gum | |
| 98 | 3.00 | Canal Zone - Unused, F H | |
| 98 | 11.00 | Canal Zone - | |
| 99 | 13.00 | Canal Zone - Unused, VF, HR | |
| 99 | 4.65 | Canal Zone - | |
| 100 | 0.90 | Canal Zone - | |
| 101 | 0.65 | Canal Zone - | |
| 102 | 1.75 | Canal Zone - | |
| 103 | 10.00 | Canal Zone - Unused, F, H | |
| 105 | 0.25 | 0.20 | Canal Zone - |
| 106 | 0.30 | 0.20 | Canal Zone - |
| 107 | 1.30 | 0.25 | Canal Zone - |
| 108 | 0.25 | 0.20 | Canal Zone - |
| 109 | 1.00 | 0.40 | Canal Zone - |
| 110 | 1.20 | 0.55 | Canal Zone - |
| 111 | 0.55 | 0.25 | Canal Zone - |
