Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 1 | 12.00 | Cayman Islands - Unused, VF H | |
| 2 | 7.00 | Cayman Islands - Unused, F H | |
| 2 | 3.45 | Cayman Islands - | |
| 3 | 4.90 | Cayman Islands - | |
| 5 | 4.80 | Cayman Islands - Unused, F H | |
| 8 | 7.25 | Cayman Islands - Unused, F-VF H | |
| 8 | 15.25 | Cayman Islands - VF, Used | |
| 9 | 14.50 | Cayman Islands - Unused, F-VF H | |
| 10 | 5.00 | Cayman Islands - Unused, F H | |
| 10 | 10.00 | Cayman Islands - Unused, VF H | |
| 21 | 3.45 | Cayman Islands - | |
| 22 | 0.70 | Cayman Islands - | |
| 23 | 4.50 | Cayman Islands - Unused, F-VF H | |
| 23 | 6.00 | Cayman Islands - Unused, VF H | |
| 24 | 2.35 | Cayman Islands - | |
| 25 | 40.50 | Cayman Islands - Unused, F-VF H | |
| 26 | 16.50 | Cayman Islands - Unused, F-VF H | |
| 26 | 22.00 | Cayman Islands - Unused, VF H | |
| 27 | 9.00 | Cayman Islands - Unused, VF H | |
| 27 | 24.00 | Cayman Islands - VF, Used | |
| 28 | 24.00 | Cayman Islands - Unused, F H | |
| 31 | 12.75 | 0.65 | Cayman Islands - |
| 31 | 2.40 | Cayman Islands - Unused, F H | |
| 31 | 3.60 | Cayman Islands - Unused, F-VF H | |
| 32 | 0.35 | Cayman Islands - | |
| 33 | 2.45 | Cayman Islands - | |
| 35 | 0.95 | Cayman Islands - | |
| 37 | 2.25 | Cayman Islands - | |
| 39 | 4.15 | Cayman Islands - | |
| 45 | 3.20 | Cayman Islands - | |
| 50 | 0.85 | 0.45 | Cayman Islands - |
| 51 | 0.85 | 0.25 | Cayman Islands - |
| 52 | 0.65 | Cayman Islands - | |
| 53 | 2.95 | 0.25 | Cayman Islands - |
| 54 | 2.95 | 1.60 | Cayman Islands - |
| 55 | 0.85 | 0.40 | Cayman Islands - |
| 56 | 4.55 | 2.45 | Cayman Islands - |
| 57 | 2.35 | Cayman Islands - | |
| 58 | 4.90 | Cayman Islands - | |
| 59 | 8.25 | Cayman Islands - NH, F | |
| 61 | 11.00 | Cayman Islands - Unused, F H | |
| 64 | 1.35 | Cayman Islands - | |
| 65 | 0.95 | Cayman Islands - | |
| 67 | 7.75 | Cayman Islands - Unused, F H | |
| 68 | 43.50 | Cayman Islands - Unused, F-VF H | |
| 69 | 0.90 | Cayman Islands - | |
| 70 | 2.45 | Cayman Islands - | |
| 71 | 2.45 | Cayman Islands - | |
| 76 | 5.25 | Cayman Islands - Unused, VF H, crease | |
| 77 | 16.00 | Cayman Islands - Unused, VF H | |
| 81 | 0.50 | 0.30 | Cayman Islands - |
| 82 | 5.25 | Cayman Islands - Unused, VF H | |
| 83 | 2.30 | Cayman Islands - | |
| 84 | 10.50 | Cayman Islands - Unused, VF H | |
| 85 | 0.45 | Cayman Islands - | |
| 86 | 0.80 | Cayman Islands - | |
| 87 | 1.90 | Cayman Islands - | |
| 88 | 2.45 | 1.35 | Cayman Islands - |
| 89 | 2.25 | Cayman Islands - Unused | |
| 89 | 3.60 | Cayman Islands - Unused, F-VF H | |
| 89 | 3.60 | Cayman Islands - Unused, VF H | |
| 89 | 0.90 | Cayman Islands - | |
| 90 | 0.95 | Cayman Islands - | |
| 91 | 4.20 | 2.25 | Cayman Islands - |
| 92 | 3.30 | Cayman Islands - | |
| 93 | 5.00 | Cayman Islands - | |
| 97-99 | 3.15 | Cayman Islands - set (3) | |
| 97 | 0.25 | 0.20 | Cayman Islands - |
| 98 | 0.60 | 0.20 | Cayman Islands - |
| 99 | 0.95 | 0.35 | Cayman Islands - |
| 100 | 0.95 | 0.35 | Cayman Islands - |
| 101 | 1.30 | 0.50 | Cayman Islands - |
| 102 | 0.20 | Cayman Islands - | |
| 103 | 0.20 | Cayman Islands - | |
| 104 | 0.25 | Cayman Islands - | |
| 105 | 0.20 | Cayman Islands - | |
| 106 | 0.20 | Cayman Islands - | |
| 107 | 3.60 | 1.10 | Cayman Islands - |
| 107a | 3.15 | Cayman Islands - F-VF, P11½x13 | |
| 108 | 1.25 | Cayman Islands - | |
| 109 | 14.00 | Cayman Islands - Unused, VF H | |
| 110 | 19.75 | Cayman Islands - Unused, VF H | |
| 112 | 0.40 | 0.25 | Cayman Islands - |
| 113 | 0.40 | 0.25 | Cayman Islands - |
| 114 | 0.45 | Cayman Islands - | |
| 115 | 3.15 | 0.30 | Cayman Islands - |
| 115 | 1.75 | Cayman Islands - Unused | |
| 116 | 0.20 | Cayman Islands - | |
| 118 | 0.35 | 0.25 | Cayman Islands - |
| 119 | 1.20 | Cayman Islands - | |
| 120 | 0.55 | Cayman Islands - | |
| 121 | 0.35 | Cayman Islands - | |
| 122 | 0.25 | 0.20 | Cayman Islands - |
| 123 | 0.20 | Cayman Islands - | |
| 124 | 0.60 | 0.45 | Cayman Islands - |
| 125 | 0.40 | 0.30 | Cayman Islands - |
| 126 | 1.45 | 1.10 | Cayman Islands - |
| 127 | 1.75 | 0.50 | Cayman Islands - |
| 128 | 2.65 | 1.10 | Cayman Islands - |
| 129 | 2.05 | 0.95 | Cayman Islands - |
