Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 4 | 30.00 | Ceylon - F | |
| 14 | 10.00 | Ceylon - F, clipped crnr, thin | |
| 20 | 6.25 | Ceylon - | |
| 32 | 48.00 | Ceylon - F | |
| 34 | 3.50 | Ceylon - Av | |
| 39 | 4.35 | Ceylon - | |
| 45 | 30.00 | Ceylon - F-VF | |
| 53 | 4.65 | Ceylon - | |
| 61 | 7.50 | Ceylon - | |
| 64 | 1.25 | Ceylon - | |
| 65 | 1.00 | Ceylon - | |
| 66 | 4.50 | Ceylon - | |
| 67 | 1.90 | Ceylon - | |
| 68 | 1.40 | Ceylon - | |
| 71 | 6.00 | Ceylon - | |
| 85 | 8.50 | Ceylon - Unused, F H, large thin | |
| 86 | 0.20 | Ceylon - | |
| 87 | 2.85 | Ceylon - Unused, F-VF H | |
| 87 | 0.25 | Ceylon - | |
| 88 | 0.35 | Ceylon - | |
| 90 | 9.00 | Ceylon - | |
| 91 | 2.35 | Ceylon - | |
| 99 | 7.75 | Ceylon - | |
| 100 | 30.00 | Ceylon - F | |
| 107 | 6.25 | Ceylon - | |
| 117 | 3.45 | Ceylon - | |
| 124 | 1.00 | Ceylon - | |
| 131 | 1.50 | Ceylon - Unused, F H | |
| 131 | 0.20 | Ceylon - | |
| 132 | 0.35 | Ceylon - | |
| 133 | 1.90 | Ceylon - Unused, F H | |
| 133 | 0.40 | Ceylon - | |
| 134 | 0.35 | Ceylon - | |
| 135 | 4.15 | Ceylon - | |
| 136 | 1.50 | Ceylon - | |
| 137 | 2.40 | Ceylon - Unused, Av-F H | |
| 137 | 0.95 | Ceylon - | |
| 138 | 1.25 | Ceylon - | |
| 140 | 2.20 | Ceylon - | |
| 141 | 6.25 | Ceylon - | |
| 142 | 26.00 | Ceylon - VF | |
| 144 | 0.35 | Ceylon - | |
| 145 | 0.20 | Ceylon - | |
| 146 | 6.00 | Ceylon - Unused, F-VF H | |
| 148 | 0.50 | Ceylon - | |
| 150 | 0.80 | Ceylon - | |
| 152 | 1.75 | Ceylon - | |
| 153 | 16.00 | Ceylon - VF | |
| 156 | 7.25 | Ceylon - | |
| 157 | 3.90 | Ceylon - | |
| 159 | 0.55 | Ceylon - | |
| 162 | 10.75 | Ceylon - Unused, XF, HR thin | |
| 166 | 0.20 | Ceylon - | |
| 167 | 0.70 | Ceylon - | |
| 168 | 1.60 | Ceylon - | |
| 169 | 0.45 | Ceylon - | |
| 170 | 1.00 | Ceylon - | |
| 171 | 4.15 | Ceylon - | |
| 172 | 2.70 | Ceylon - Unused, F H | |
| 173 | 4.50 | Ceylon - | |
| 174 | 2.65 | Ceylon - | |
| 178 | 0.20 | Ceylon - | |
| 179 | 0.20 | Ceylon - | |
| 180 | 1.00 | Ceylon - | |
| 181 | 0.85 | Ceylon - | |
| 182 | 0.20 | Ceylon - | |
| 183 | 1.95 | Ceylon - | |
| 184 | 1.20 | Ceylon - | |
| 185 | 0.45 | Ceylon - | |
| 186 | 2.50 | Ceylon - | |
| 187 | 1.90 | Ceylon - | |
| 187 | 3.85 | Ceylon - NH, F-VF | |
| 188 | 2.05 | Ceylon - | |
| 189 | 3.20 | Ceylon - | |
| 191 | 6.50 | Ceylon - | |
| 192 | 8.75 | Ceylon - | |
| 193 | 29.00 | Ceylon - NH, VF | |
| 197 | 4.50 | Ceylon - Unused, F-VF LH | |
| 197 | 0.20 | Ceylon - | |
| 198 | 1.40 | Ceylon - Unused, F H | |
| 198 | 0.20 | Ceylon - | |
| 199 | 0.55 | Ceylon - | |
| 200 | 0.20 | Ceylon - | |
| 201 | 0.20 | Ceylon - | |
| 202 | 0.35 | Ceylon - | |
| 203 | 0.45 | Ceylon - | |
| 204 | 0.85 | Ceylon - | |
| 205 | 1.25 | Ceylon - | |
| 206 | 0.95 | Ceylon - | |
| 207 | 1.35 | Ceylon - | |
| 208 | 2.35 | Ceylon - | |
| 209 | 1.35 | Ceylon - | |
| 210 | 2.65 | Ceylon - | |
| 211 | 3.00 | Ceylon - | |
| 212 | 28.50 | Ceylon - F-VF, Used | |
| 220 | 3.60 | Ceylon - | |
| 223 | 0.25 | 0.20 | Ceylon - |
| 225 | 0.25 | Ceylon - | |
| 226 | 0.20 | Ceylon - | |
| 227 | 4.60 | Ceylon - Unused, VF H |
