Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 37 | 0.15 | Costa Rica - | |
| 38 | 0.25 | Costa Rica - | |
| 39 | 0.15 | Costa Rica - | |
| 47 | 0.20 | Costa Rica - | |
| 48 | 0.25 | Costa Rica - | |
| 69 | 0.15 | Costa Rica - | |
| 70 | 0.15 | Costa Rica - | |
| 72 | 0.15 | Costa Rica - | |
| 73 | 0.15 | Costa Rica - | |
| 117 | 0.15 | Costa Rica - | |
| 121 | 0.15 | Costa Rica - | |
| 123 | 0.15 | Costa Rica - | |
| 128 | 0.15 | Costa Rica - | |
| 150 | 0.15 | Costa Rica - | |
| 151 | 0.15 | Costa Rica - | |
| 155 | 0.15 | Costa Rica - | |
| 156 | 0.15 | Costa Rica - | |
| 164 | 0.15 | Costa Rica - | |
| 178 | 0.15 | Costa Rica - | |
| 184 | 0.15 | Costa Rica - | |
| 185 | 0.15 | Costa Rica - | |
| 186 | 0.15 | Costa Rica - | |
| 209 | 0.15 | Costa Rica - | |
| 224 | 0.15 | Costa Rica - | |
| 225 | 0.15 | Costa Rica - | |
| 226 | 0.15 | Costa Rica - | |
| 242 | 0.15 | Costa Rica - | |
| 258 | 0.15 | Costa Rica - | |
| 259 | 0.15 | Costa Rica - | |
| 260 | 0.15 | Costa Rica - | |
| 266 | 0.15 | Costa Rica - | |
| 292 | 0.20 | Costa Rica - | |
| 294 | 0.15 | Costa Rica - | |
| 304 | 0.15 | Costa Rica - | |
| 411 | 0.15 | Costa Rica - | |
| C15 | 0.15 | Costa Rica - | |
| C16 | 0.15 | Costa Rica - | |
| C17 | 0.15 | Costa Rica - | |
| C18 | 0.15 | Costa Rica - | |
| C19 | 0.15 | Costa Rica - | |
| C20 | 0.15 | Costa Rica - | |
| C28-C30 | 0.65 | Costa Rica - set (3) | |
| C28 | 0.25 | Costa Rica - | |
| C29 | 0.25 | Costa Rica - | |
| C30 | 0.25 | Costa Rica - | |
| C31 | 0.15 | Costa Rica - | |
| C35 | 0.15 | Costa Rica - | |
| C36 | 0.15 | Costa Rica - | |
| C81 | 0.15 | Costa Rica - | |
| C82 | 0.15 | Costa Rica - | |
| C91A | 0.25 | Costa Rica - | |
| C128 | 0.15 | Costa Rica - | |
| C129 | 0.15 | Costa Rica - | |
| C130 | 0.15 | Costa Rica - | |
| C131 | 0.15 | Costa Rica - | |
| C133 | 0.15 | Costa Rica - | |
| C159 | 0.30 | Costa Rica - | |
| C182 | 0.15 | Costa Rica - | |
| C186-C188 | 0.65 | Costa Rica - set (3) | |
| C186 | 0.15 | Costa Rica - | |
| C187 | 0.25 | Costa Rica - | |
| C197 | 0.15 | Costa Rica - | |
| C198 | 0.20 | 0.15 | Costa Rica - |
| C199 | 0.15 | Costa Rica - | |
| C200 | 0.15 | Costa Rica - | |
| C201 | 0.15 | Costa Rica - | |
| C203 | 0.15 | Costa Rica - | |
| C204 | 0.15 | Costa Rica - | |
| C219 | 0.15 | Costa Rica - | |
| C229 | 0.15 | Costa Rica - | |
| C231 | 0.15 | Costa Rica - | |
| C233 | 0.15 | Costa Rica - | |
| C236 | 0.15 | Costa Rica - | |
| C237 | 0.15 | Costa Rica - | |
| C252 | 0.15 | Costa Rica - | |
| C303 | 0.20 | 0.15 | Costa Rica - |
| C304 | 0.15 | Costa Rica - | |
| C305 | 0.20 | 0.15 | Costa Rica - |
| C306 | 0.15 | Costa Rica - | |
| C307 | 0.15 | Costa Rica - | |
| C349 | 0.30 | Costa Rica - | |
| C371 | 0.15 | Costa Rica - | |
| C550 | 0.15 | Costa Rica - | |
| C553 | 0.15 | Costa Rica - | |
| C554 | 0.15 | Costa Rica - | |
| C565 | 0.15 | Costa Rica - | |
| C597 | 0.15 | Costa Rica - | |
| C598 | 0.15 | Costa Rica - | |
| C601 | 0.15 | Costa Rica - | |
| C602 | 0.15 | Costa Rica - | |
| C638 | 0.15 | Costa Rica - | |
| C648 | 0.15 | Costa Rica - | |
| C684 | 0.15 | Costa Rica - | |
| C914 | 0.45 | Costa Rica - | |
| C915 | 0.15 | Costa Rica - | |
| O65 | 0.15 | Costa Rica - | |
| O68 | 0.15 | Costa Rica - | |
| O75 | 0.15 | Costa Rica - | |
| O76 | 0.15 | Costa Rica - | |
| O77 | 0.15 | Costa Rica - |
