Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| C - Countries |
- Cameroun
- Canada
- Canada - New Brunswick
- Canada - Newfoundland
- Canada - Nova Scotia
- Canada - Prince Edward Island
- Canal Zone
- Cape of Good Hope
- Cape Verde
- Cayman Islands
- Ceylon
- China
- China, Peoples Republic
- China, Republic
- Christmas Island
- Congo Democratic Republic
- Congo, Peoples Republic of
- Cook Islands
- Costa Rica
- Cyprus
- Cyrenaica
- Czechoslovakia
- Czechoslovakia - Bohemia and Moravia
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 24 | 85.00 | Cyprus - Unused, XF, H | |
| 28 | 1.10 | Cyprus - | |
| 38 | 0.90 | Cyprus - | |
| 42 | 16.50 | Cyprus - Unused, F LH | |
| 48 | 0.50 | Cyprus - | |
| 49 | 0.35 | Cyprus - | |
| 50 | 0.20 | Cyprus - | |
| 52 | 5.25 | Cyprus - Unused, F-VF H | |
| 52 | 0.70 | Cyprus - | |
| 53 | 3.60 | Cyprus - Unused, F HR | |
| 62 | 0.20 | Cyprus - | |
| 72 | 6.75 | Cyprus - | |
| 74 | 0.35 | Cyprus - | |
| 93 | 0.20 | Cyprus - | |
| 99 | 0.25 | Cyprus - | |
| 114 | 0.80 | Cyprus - | |
| 125 | 0.45 | Cyprus - | |
| 126 | 0.80 | Cyprus - | |
| 127 | 0.20 | Cyprus - | |
| 130 | 1.50 | Cyprus - | |
| 136 | 0.35 | Cyprus - | |
| 138 | 1.25 | Cyprus - | |
| 140-142 | 4.75 | Cyprus - set (3) | |
| 140 | 0.20 | Cyprus - | |
| 141 | 0.45 | Cyprus - | |
| 142 | 0.90 | Cyprus - | |
| 143 | 0.85 | 0.40 | Cyprus - |
| 144 | 1.15 | 0.20 | Cyprus - |
| 145 | 0.45 | Cyprus - | |
| 146 | 0.20 | Cyprus - | |
| 147A | 1.30 | 0.60 | Cyprus - |
| 147B | 0.20 | Cyprus - | |
| 148 | 2.65 | Cyprus - | |
| 148A | 0.20 | Cyprus - | |
| 149 | 0.20 | Cyprus - | |
| 150 | 0.60 | Cyprus - | |
| 151 | 0.20 | Cyprus - | |
| 152 | 0.70 | Cyprus - | |
| 156 | 0.20 | Cyprus - | |
| 157 | 0.20 | Cyprus - | |
| 160-163 | 4.50 | Cyprus - set (4) | |
| 164 | 0.20 | Cyprus - | |
| 165 | 2.20 | Cyprus - Unused | |
| 165 | 0.45 | Cyprus - | |
| 166 | 0.20 | Cyprus - | |
| 167 | 1.30 | 0.25 | Cyprus - |
| 168 | 0.20 | Cyprus - | |
| 169 | 0.20 | Cyprus - | |
| 170 | 0.20 | Cyprus - | |
| 171 | 0.20 | Cyprus - | |
| 172 | 0.35 | Cyprus - | |
| 174 | 0.45 | Cyprus - | |
| 175 | 0.20 | Cyprus - | |
| 178 | 0.20 | Cyprus - | |
| 183 | 0.25 | Cyprus - | |
| 184 | 0.25 | Cyprus - | |
| 185 | 0.25 | Cyprus - | |
| 186 | 0.20 | Cyprus - | |
| 198-200 | 3.60 | Cyprus - set (3) | |
| 201 | 0.30 | 0.20 | Cyprus - |
| 202 | 0.25 | Cyprus - | |
| 203 | 0.40 | Cyprus - | |
| 206 | 0.25 | 0.20 | Cyprus - |
| 207 | 0.25 | Cyprus - | |
| 208 | 0.25 | 0.20 | Cyprus - |
| 209 | 0.40 | Cyprus - | |
| 210 | 0.45 | Cyprus - | |
| 213 | 1.35 | Cyprus - | |
| 214 | 0.20 | Cyprus - | |
| 227 | 0.90 | 0.20 | Cyprus - |
| 228 | 3.60 | 2.50 | Cyprus - |
| 232-236 | 1.80 | 1.15 | Cyprus - set (5) |
| 232 | 0.20 | Cyprus - | |
| 233 | 0.20 | Cyprus - | |
| 251-253 | 1.25 | Cyprus - set (3) | |
| 251 | 0.20 | Cyprus - | |
| 252 | 0.30 | Cyprus - | |
| 253 | 0.30 | Cyprus - | |
| 265-268 | 1.60 | Cyprus - set (4) | |
| 269 | 0.25 | Cyprus - | |
| 270 | 0.25 | Cyprus - | |
| 271 | 0.85 | Cyprus - | |
| 279 | 0.20 | Cyprus - | |
| 300 | 0.25 | 0.20 | Cyprus - |
| 301 | 0.35 | Cyprus - | |
| 302 | 0.70 | Cyprus - | |
| 304-307 | 1.10 | Cyprus - set (4) | |
| 308-310 | 0.55 | Cyprus - set (3) | |
| 319 | 0.25 | Cyprus - | |
| 320 | 0.25 | Cyprus - | |
| 322 | 0.25 | Cyprus - | |
| 324 | 0.20 | Cyprus - | |
| 325 | 0.20 | Cyprus - | |
| 329-334 | 5.50 | Cyprus - set (6) | |
| 333 | 0.20 | Cyprus - | |
| 349 | 0.45 | Cyprus - S(3) | |
| 352 | 0.20 | Cyprus - | |
| 357 | 0.20 | Cyprus - | |
| 368-370 | 0.65 | Cyprus - set (3) | |
| 371-374 | 0.85 | Cyprus - set (4) |
