Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| M - Countries |
- Malagasy
- Malaya
- Malaya - Johore
- Malaya - Kedah
- Malaya - Kelantan
- Malaya - Malacca
- Malaya - Negri Sembilan
- Malaya - Pahang
- Malaya - Penang
- Malaya - Perak
- Malaya - Perlis
- Malaya - Selangor
- Malaya - Trengganu
- Malaysia
- Malaysia - Johore
- Malaysia - Kedah
- Malaysia - Kelantan
- Malaysia - Malacca
- Malaysia - Negri Sembilan
- Malaysia - Pahang
- Malaysia - Penang
- Malaysia - Perak
- Malaysia - Perlis
- Malaysia - Sabah
- Malaysia - Selangor
- Malaysia - Trengganu
- Malaysia - Wilayah Persekutuan
- Marshall Islands
- Mauritius
- Mayotte
- Moldova
- Monaco
- Mongolia
- Mozambique Company
- If there are countries you are interested in but are not listed, please contact us and we will get them on the site as soon as possible.
| Scott Number | Mint | Un/U | Description |
| 62 | 3000.00 | Malagasy - F-VF | |
| 79 | 0.25 | 0.15 | Malagasy - |
| 147 | 0.15 | Malagasy - | |
| 148 | 0.15 | Malagasy - | |
| 269 | 0.15 | Malagasy - | |
| 306 | 0.15 | Malagasy - | |
| 307 | 0.15 | Malagasy - | |
| 308 | 0.15 | Malagasy - | |
| 309 | 0.15 | Malagasy - | |
| 310 | 0.15 | Malagasy - | |
| 347 | 0.15 | Malagasy - | |
| 370 | 0.15 | Malagasy - | |
| 566 | 0.15 | Malagasy - | |
| 567 | 0.20 | Malagasy - | |
| 568 | 0.25 | Malagasy - | |
| 569 | 0.40 | Malagasy - | |
| 1224 | 3.85 | Malagasy - S/S | |
| 1280 | 0.15 | Malagasy - | |
| 1281 | 0.20 | Malagasy - | |
| 1282 | 0.20 | Malagasy - | |
| 1283 | 0.30 | Malagasy - | |
| 1284 | 0.45 | Malagasy - | |
| 1285 | 0.90 | Malagasy - | |
| C124 | 0.25 | Malagasy - | |
| C125 | 0.50 | Malagasy - | |
| J31 | 0.15 | Malagasy - | |
| 19 | 0.15 | Malaya - | |
| 31 | 0.45 | Malaya - | |
| 38 | 0.15 | Malaya - | |
| 42 | 0.15 | Malaya - | |
| 44 | 0.15 | Malaya - | |
| 50 | 0.15 | Malaya - | |
| 52 | 0.15 | Malaya - | |
| 56 | 0.40 | Malaya - | |
| 57 | 0.15 | Malaya - | |
| 58 | 0.15 | Malaya - | |
| 59 | 0.15 | Malaya - | |
| 64 | 0.35 | Malaya - | |
| 80 | 0.20 | Malaya - | |
| 82 | 0.25 | Malaya - | |
| 83 | 0.20 | Malaya - | |
| 84 | 0.45 | Malaya - | |
| 87 | 0.20 | Malaya - | |
| 89 | 0.15 | Malaya - | |
| 91 | 0.20 | Malaya - | |
| 92 | 0.20 | Malaya - | |
| 98 | 0.30 | Malaya - | |
| 108 | 0.20 | 0.15 | Malaya - |
| 109 | 0.65 | Malaya - | |
| 110 | 2.70 | Malaya - | |
| 101 | 0.15 | Malaysia - Johore - | |
| 101 | 0.15 | Malaya - Johore - | |
| 133 | 0.20 | Malaysia - Johore - | |
| 133 | 0.20 | Malaya - Johore - | |
| 134 | 0.20 | Malaya - Johore - | |
| 134 | 0.20 | Malaysia - Johore - | |
| 138 | 0.20 | Malaya - Johore - | |
| 138 | 0.20 | Malaysia - Johore - | |
| 151 | 0.15 | Malaysia - Johore - | |
| 151 | 0.15 | Malaya - Johore - | |
| 151-154 | 4.50 | Malaysia - Johore - set (4) | |
| 151-154 | 4.50 | Malaya - Johore - set (4) | |
| 155 | 1.30 | 0.25 | Malaysia - Johore - |
| 155 | 1.30 | 0.25 | Malaya - Johore - |
| 156 | 0.25 | Malaysia - Johore - | |
| 156 | 0.25 | Malaya - Johore - | |
| 158 | 0.15 | Malaya - Johore - | |
| 158 | 0.15 | Malaysia - Johore - | |
| 159 | 0.15 | Malaya - Johore - | |
| 159 | 0.15 | Malaysia - Johore - | |
| 160 | 0.25 | 0.15 | Malaysia - Johore - |
| 160 | 0.25 | 0.15 | Malaya - Johore - |
| 161 | 0.15 | Malaysia - Johore - | |
| 161 | 0.15 | Malaya - Johore - | |
| 163 | 0.15 | Malaysia - Johore - | |
| 163 | 0.15 | Malaya - Johore - | |
| 169 | 0.25 | 0.15 | Malaya - Johore - |
| 169 | 0.25 | 0.15 | Malaysia - Johore - |
| 170 | 0.15 | Malaya - Johore - | |
| 170 | 0.15 | Malaysia - Johore - | |
| 174 | 0.25 | Malaysia - Johore - | |
| 174 | 0.25 | Malaya - Johore - | |
| 176 | 0.50 | Malaysia - Johore - | |
| 176 | 0.50 | Malaya - Johore - | |
| 180 | 0.25 | Malaysia - Johore - | |
| 180 | 0.25 | Malaya - Johore - | |
| 181 | 0.25 | Malaya - Johore - | |
| 181 | 0.25 | Malaysia - Johore - | |
| 187 | 0.15 | Malaya - Johore - | |
| 187 | 0.15 | Malaysia - Johore - | |
| 7 | 0.25 | Malaysia - Kedah - | |
| 7 | 0.25 | Malaya - Kedah - | |
| 29 | 0.15 | Malaysia - Kedah - | |
| 29 | 0.15 | Malaya - Kedah - | |
| 30 | 0.15 | Malaysia - Kedah - | |
| 30 | 0.15 | Malaya - Kedah - | |
| 52 | 4.90 | Malaysia - Kedah - | |
| 52 | 4.90 | Malaya - Kedah - | |
| 62 | 0.15 | Malaya - Kedah - | |
| 62 | 0.15 | Malaysia - Kedah - |
