Worldwide and U.S. misc
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Scott Number | Mint | Un/U | Description |
| 58 | 20.00 | Portugal - Azores - Unused, VF, HR | |
| 16 | 1.20 | Pakistan - Bahawalpur - | |
| 17 | 1.70 | Pakistan - Bahawalpur - | |
| 21 | 1.90 | Pakistan - Bahawalpur - | |
| 22-25 | 0.75 | 0.55 | Pakistan - Bahawalpur - set (4) |
| 22 | 0.15 | Pakistan - Bahawalpur - | |
| 23 | 0.20 | Pakistan - Bahawalpur - | |
| 24 | 0.15 | Pakistan - Bahawalpur - | |
| 25 | 0.15 | Pakistan - Bahawalpur - | |
| 26-29 | 0.70 | Pakistan - Bahawalpur - set (4) | |
| 26 | 0.20 | Pakistan - Bahawalpur - | |
| 27 | 0.20 | Pakistan - Bahawalpur - | |
| 28 | 0.25 | Pakistan - Bahawalpur - | |
| 29 | 0.20 | Pakistan - Bahawalpur - | |
| O21 | 1.00 | Pakistan - Bahawalpur - | |
| O25 | 0.20 | 0.15 | Pakistan - Bahawalpur - |
| O26 | 0.15 | Pakistan - Bahawalpur - | |
| O27 | 0.20 | Pakistan - Bahawalpur - | |
| O28 | 0.20 | Pakistan - Bahawalpur - | |
| 9-21 | 18.00 | Palau - set(13) | |
| 24-27 | 6.00 | Palau - set(4) | |
| 164-167 | 2.05 | Palau - set(4) | |
| 699-703 | 5.50 | Palau - set(5) | |
| 140 | 0.15 | Papua New Guinea - | |
| 141 | 0.15 | Papua New Guinea - | |
| 167-169 | 2.15 | Papua New Guinea - set(3) | |
| 171-173 | 3.15 | 1.60 | Papua New Guinea - set(3) |
| 174 | 0.50 | 0.15 | Papua New Guinea - |
| 188-198 | 10.75 | Papua New Guinea - set(11) | |
| 188 | 0.15 | Papua New Guinea - | |
| 199-202 | 1.65 | Papua New Guinea - set(4) | |
| 212 | 0.15 | Papua New Guinea - | |
| 226 | 0.25 | Papua New Guinea - | |
| 228 | 0.15 | Papua New Guinea - | |
| 229 | 0.15 | Papua New Guinea - | |
| 231 | 0.85 | Papua New Guinea - | |
| 287-290 | 2.80 | 1.45 | Papua New Guinea - set(4) |
| 315-318 | 1.20 | Papua New Guinea - set(4) | |
| 319-322 | 1.45 | Papua New Guinea - set(4) | |
| 323-327 | 4.05 | 1.70 | Papua New Guinea - set(5) |
| 328-331 | 0.70 | Papua New Guinea - set(4) | |
| 331 | 0.35 | Papua New Guinea - | |
| 344-347 | 4.15 | Papua New Guinea - set(4) | |
| 352 | 0.15 | Papua New Guinea - | |
| 355-358 | 0.85 | Papua New Guinea - set(4) | |
| 365-368 | 9.50 | 3.60 | Papua New Guinea - set(4) |
| 389-394 | 2.55 | Papua New Guinea - set(6) | |
| 395 | 0.35 | Papua New Guinea - | |
| 396 | 0.60 | Papua New Guinea - | |
| 397 | 0.45 | Papua New Guinea - | |
| 398 | 1.00 | Papua New Guinea - | |
| 399-401 | 9.50 | Papua New Guinea - set(3) | |
| 402-405 | 3.20 | Papua New Guinea - set(4) | |
| 410-414 | 4.05 | Papua New Guinea - set(5) | |
| 415-418 | 4.50 | Papua New Guinea - set(4) | |
| 419-422 | 1.80 | Papua New Guinea - set(4) | |
| 419 | 0.25 | Papua New Guinea - | |
| 420 | 0.45 | Papua New Guinea - | |
| 421 | 0.40 | Papua New Guinea - | |
| 422 | 0.55 | Papua New Guinea - | |
| 423 | 0.25 | Papua New Guinea - | |
| 424 | 0.70 | Papua New Guinea - | |
| 425-428 | 2.70 | Papua New Guinea - set(4) | |
| 429-432 | 1.95 | Papua New Guinea - set(4) | |
| 433-436 | 1.85 | Papua New Guinea - set(4) | |
| 470-473 | 1.75 | Papua New Guinea - set(4) | |
| 472 | 0.60 | Papua New Guinea - | |
| 473 | 0.60 | Papua New Guinea - | |
| 478-481 | 2.15 | Papua New Guinea - set(4) | |
| 529-533 | 3.20 | Papua New Guinea - set(5) | |
| 545-548 | 1.85 | Papua New Guinea - set(4) | |
| 554-557 | 2.25 | Papua New Guinea - set(4) | |
| 584 | 0.15 | Papua New Guinea - | |
| 659-662 | 6.25 | Papua New Guinea - set(4) | |
| 662 | 1.90 | Papua New Guinea - | |
| 670 | 0.55 | Papua New Guinea - | |
| 751 | 0.60 | Papua New Guinea - | |
| 20 | 0.40 | Paraguay - | |
| 23 | 0.15 | Paraguay - | |
| 24 | 0.15 | Paraguay - | |
| 33 | 0.15 | Paraguay - | |
| 34 | 0.15 | Paraguay - | |
| 36 | 0.15 | Paraguay - | |
| 60 | 0.15 | Paraguay - | |
| 61 | 0.15 | Paraguay - | |
| 62 | 0.15 | Paraguay - | |
| 63 | 0.15 | Paraguay - | |
| 77 | 0.15 | Paraguay - | |
| 78 | 0.15 | Paraguay - | |
| 84 | 0.15 | Paraguay - | |
| 85 | 0.15 | Paraguay - | |
| 91 | 0.15 | Paraguay - | |
| 92 | 0.15 | Paraguay - | |
| 93 | 0.15 | Paraguay - | |
| 96 | 0.15 | Paraguay - | |
| 97 | 0.15 | Paraguay - | |
| 181 | 0.15 | Paraguay - | |
| 182 | 0.15 | Paraguay - | |
| 191 | 0.15 | Paraguay - | |
| 193 | 0.15 | Paraguay - |
