U.S. 752 - Present
View Cart| Scott Number | Description | Sheet | PB | Mint | Used | ||||
| 819 | 14¢ Franklin Pierce | 4.00 | 0.80 | 0.20 | |||||
| 820 | 15¢ James Buchanan | 3.20 | 0.65 | 0.20 | |||||
| 821 | 16¢ Abraham Lincoln | 5.75 | 1.20 | 0.20 | |||||
| 822 | 17¢ Andrew Johnson | 4.00 | 0.80 | 0.20 | |||||
| 823 | 18¢ Ulysses Grant | 9.75 | 1.80 | 0.20 | |||||
| 824 | 19¢ Rutherford B. Hayes | 5.75 | 1.05 | 0.30 | |||||
| 825 | 20¢ James A. Garfield | 4.40 | 1.00 | 0.20 | |||||
| 826 | 21¢ Chester Arthur | 5.75 | 1.05 | 0.20 | |||||
| 827 | 22¢ Grover Cleveland | 6.50 | 1.00 | 0.30 | |||||
| 828 | 24¢ Benjamin Harrison | 11.75 | 2.60 | 0.20 | |||||
| 829 | 25¢ William McKinley | 4.40 | 1.00 | 0.20 | |||||
| 830 | 30¢ Theodore Roosevelt | 13.00 | 2.80 | 0.20 | |||||
| 831 | 50¢ William Howard Taft | 20.00 | 4.40 | 0.20 | |||||
| 832 | $1 Woodrow Wilson | 26.00 | 5.75 | 0.20 | |||||
| 833 | $2 Warren G. Harding | 70.00 | 13.00 | 2.75 | |||||
| 834 | $5 Calvin Coolidge | 265.00 | 60.00 | 2.20 | |||||
| 835 | 3¢ Constitution Ratification | (50) | 19.00 | 2.80 | 0.40 | 0.20 | |||
| 836 | 3¢ Swedish-Finnish 300th | (48) | 10.75 | (6) | 1.80 | 0.30 | 0.20 | ||
| 837 | 3¢ Northwest Territory 150th | (100) | 20.00 | 4.30 | 0.25 | 0.20 | |||
| 838 | 3¢ Iowa Territory 100th | (50) | 16.75 | 4.80 | 0.35 | 0.20 | |||
| 839 | 1¢ George Washington (PV) | (LP) | 1.15 | 0.25 | 0.20 | ||||
| 840 | 1½¢ Martha Washington (PV) | (LP) | 1.20 | 0.25 | 0.20 | ||||
| 841 | 2¢ John Adams (PV) | (LP) | 1.40 | 0.35 | 0.20 | ||||
| 842 | 3¢ Thomas Jefferson (PV) | (LP) | 1.60 | 0.40 | 0.20 | ||||
| 843 | 4¢ James Madison (PV) | (LP) | 22.00 | 6.00 | 0.30 | ||||
| 844 | 4½¢ The White House (PV) | (LP) | 4.00 | 0.60 | 0.30 | ||||
| 845 | 5¢ James Monroe (PV) | (LP) | 22.00 | 4.00 | 0.30 | ||||
| 846 | 6¢ John Q. Adams (PV) | (LP) | 6.00 | 0.90 | 0.20 | ||||
| 847 | 10¢ John Tyler (PV) | (LP) | 34.00 | 9.00 | 0.75 | ||||
| 848 | 1¢ George Washington (PH) | (LP) | 2.20 | 0.70 | 0.20 | ||||
| 849 | 1½¢ Martha Washington (PH) | (LP) | 3.60 | 1.00 | 0.25 | ||||
| 850 | 2¢ John Adams (PH) | (LP) | 6.00 | 2.00 | 0.30 | ||||
| 851 | 3¢ Thomas Jefferson (PH) | (LP) | 7.00 | 2.00 | 0.30 | ||||
| 852 | 3¢ Golden Gate Exposition | (50) | 9.25 | 1.20 | 0.25 | 0.20 | |||
| 853 | 3¢ N. Y. Worlds Fair | (50) | 9.25 | 1.60 | 0.25 | 0.20 | |||
| 854 | 3¢ Washington Inauguration | (50) | 19.00 | (6) | 2.80 | 0.50 | 0.20 | ||
| 855 | 3¢ Baseball Centennial | (50) | 47.50 | 6.00 | 1.40 | 0.20 | |||
| 856 | 3¢ Panama Canal | (50) | 15.50 | (6) | 2.80 | 0.35 | 0.20 | ||
| 857 | 3¢ Printing 300th | (50) | 9.25 | 0.85 | 0.25 | 0.20 | |||
| 858 | 3¢ 4 States 50th | (50) | 15.25 | 1.80 | 0.30 | 0.20 | |||
| 859/893 | 1939 Famous Americans (859/93) | set (35) | 200.00 | set (35) | 27.50 | set (35) | 11.75 | ||
| 859/893 (Un) | 1939 Famous Americans (859/93), Unused | set (35) | 13.75 | ||||||
| 859 | 1¢ Washington Irving | (70) | 10.25 | 0.80 | 0.25 | 0.20 | |||
| 860 | 2¢ James F. Cooper | (70) | 12.50 | 1.00 | 0.25 | 0.20 | |||
| 861 | 3¢ Ralph W. Emerson | (70) | 12.50 | 1.00 | 0.25 | 0.20 | |||
| 862 | 5¢ Louisa M. Alcott | (70) | 26.00 | 6.50 | 0.30 | 0.20 | |||
| 863 | 10¢ Samuel L. Clemens | 18.25 | 1.40 | 0.90 | |||||
| 864 | 1¢ Henry W. Longfellow | (70) | 11.50 | 1.60 | 0.25 | 0.20 | |||
| 865 | 2¢ John G. Whittier | 1.45 | 0.25 | 0.20 | |||||
| 866 | 3¢ James R. Lowell | 1.80 | 0.25 | 0.20 | |||||
| 867 | 5¢ Walt Whitman | 7.00 | 0.40 | 0.20 | |||||
| 868 | 10¢ James W. Riley | (70) | 95.00 | 18.25 | 1.40 | 0.95 | |||
| 869 | 1¢ Horace Mann | (70) | 11.00 | 1.80 | 0.25 | 0.20 | |||
| 870 | 2¢ Mark Hopkins | (70) | 10.50 | 1.40 | 0.25 | 0.20 | |||
| 871 | 3¢ Charles W. Eliot | 1.60 | 0.25 | 0.20 | |||||
| 872 | 5¢ Frances E. Willard | (70) | 28.50 | 6.50 | 0.40 | 0.20 | |||
| 873 | 10¢ Booker T. Washington | 18.00 | 1.80 | 0.85 | |||||
| 874 | 1¢ John J. Audubon | (70) | 10.50 | 0.80 | 0.25 | 0.20 | |||
| 875 | 2¢ Dr. Crawford W. Long | (70) | 10.75 | 0.80 | 0.25 | 0.20 | |||
| 876 | 3¢ Luther Burbank | (70) | 13.50 | 0.90 | 0.25 | 0.20 | |||
| 877 | 5¢ Dr. Walter Reed | (70) | 22.50 | 4.40 | 0.40 | 0.20 | |||
| 878 | 10¢ Jane Addams | (70) | 80.00 | 12.00 | 1.20 | 0.65 | |||
| 879 | 1¢ Stephen C. Foster | (70) | 10.00 | 0.80 | 0.25 | 0.20 | |||
| 880 | 2¢ John Philip Sousa | 0.80 | 0.25 | 0.20 | |||||
| 881 | 3¢ Victor Herbert | (70) | 13.00 | 0.90 | 0.25 | 0.20 | |||
| 882 | 5¢ Edward A. MacDowell | (70) | 28.50 | 7.25 | 0.40 | 0.20 | |||
| 883 | 10¢ Ethelbert Nevin | 17.00 | 3.00 | 1.00 | |||||
| 884 | 1¢ Gilbert C. Stuart | (70) | 12.75 | 0.80 | 0.25 | 0.20 | |||
| 885 | 2¢ James A. Whistler | (70) | 10.50 | 0.80 | 0.25 | 0.20 | |||
| 886 | 3¢ Augustus Saint-Gaudens | 1.20 | 0.25 | 0.20 | |||||
| 887 | 5¢ Daniel C. French | 6.50 | 0.40 | 0.20 | |||||
| 888 | 10¢ Frederic Remington | 13.75 | 1.40 | 0.95 | |||||
| 889 | 1¢ Eli Whitney | (70) | 12.75 | 1.80 | 0.25 | 0.20 | |||
| 890 | 2¢ Samual F. B. Morse | (70) | 17.00 | 1.60 | 0.25 | 0.20 | |||
| 891 | 3¢ Cyrus H. McCormick | (70) | 17.25 | 1.25 | 0.25 | 0.20 | |||
| 892 | 5¢ Elias Howe | (70) | 50.50 | 9.00 | 0.90 | 0.25 | |||
| 893 | 10¢ Alexander Graham Bell | (70) | 435.00 | 32.50 | 9.00 | 1.50 | |||
| 894 | 3¢ Pony Express | (50) | 16.75 | 2.80 | 0.40 | 0.20 | |||
| 895 | 3¢ Pan American Union | (50) | 10.25 | 2.20 | 0.25 | 0.20 | |||
| 896 | 3¢ Idaho Statehood | (50) | 13.75 | 1.80 | 0.30 | 0.20 | |||
| 897 | 3¢ Wyoming Statehood | (50) | 16.25 | 1.80 | 0.30 | 0.20 | |||
| 898 | 3¢ Coronado Expedition | (50) | 14.75 | 1.80 | 0.30 | 0.20 | |||
| 899 | 1¢ Defense, Liberty | (100) | 9.50 | 0.80 | 0.25 | 0.20 | |||
| 900 | 2¢ Defense, Anti-Aircraft | (100) | 10.00 | 0.80 | 0.25 | 0.20 | |||
| 901 | 3¢ Defense, Torch | (100) | 12.75 | 0.80 | 0.25 | 0.20 | |||
| 902 | 3¢ Thirteenth Amendment | (50) | 13.75 | 2.80 | 0.40 | 0.20 | |||
| 903 | 3¢ Vermont Statehood | (50) | 13.75 | 2.40 | 0.40 | 0.20 | |||
| 904 | 3¢ Kentucky Statehood | (50) | 9.75 | 1.40 | 0.25 | 0.20 | |||
| 905 | 3¢ Win The War | (100) | 28.50 | 1.80 | 0.30 | 0.20 | |||
| 906 | 5¢ Chinese Resistance | (50) | 295.00 | 17.75 | 3.20 | 0.40 | |||
| 907 | 2¢ Allied Nations | (100) | 8.50 | 0.80 | 0.25 | 0.20 | |||
| 908 | 1¢ Four Freedoms | (100) | 7.75 | 0.80 | 0.25 | 0.20 | |||
| 909/921 | 1943 Overrun Countries (909/21) | set (13) | 160.00 | set (13) | 33.00 | set (13) | 3.40 | set (13) | 2.40 |
| 909/921 (Un) | 1943 Overrun Countries (909/21), Unused | set (13) | 1.70 | ||||||
| 909 | 5¢ Poland | (50) | 12.50 | 3.15 | 0.25 | 0.20 | |||
| 910 | 5¢ Czechoslovakia | (50) | 10.50 | 2.20 | 0.25 | 0.20 | |||
| 911 | 5¢ Norway | (50) | 9.50 | 1.05 | 0.25 | 0.20 | |||
| 912 | 5¢ Luxembourg | (50) | 9.00 | 1.05 | 0.25 | 0.20 | |||
| 913 | 5¢ Netherlands | (50) | 9.00 | 1.00 | 0.25 | 0.20 | |||
| 914 | 5¢ Belgium | (50) | 9.00 | 0.95 | 0.25 | 0.20 | |||
