| Scott Number | Photo | Condition | Description | Price | 
| C13 |   |  | VF, LH | 150.00 | 
| C14 |   |  | VF, H | 280.00 | 
| C15 |   |  | F-VF, H | 400.00 | 
| Fancy Cancel |   |  | 0, 1928 Yale Bulldog on registered cover | 225.00 | 
| Advertising Cover |   |  | , 1908 Polk Miller Drug, Bi-Color | 60.00 | 
| 7 |   |  | VF, light CCL | 110.00 | 
| 7 |   |  | F-VF | 82.50 | 
| 7 |   |  | F-VF | 75.00 | 
| 9 |   |  | Av., NG | 70.00 | 
| 9 |   |  | F, 3 large Mgns, light CCL | 52.50 | 
| 10A |   |  | Av.-F | 50.00 | 
| 10A |   |  | Av. | 35.00 | 
| 14 |   |  | VF, light CCL | 120.00 | 
| 15 |   |  | XF, 4 mgns | 125.00 | 
| 15 |   |  | F | 65.00 | 
| 17 |   |  | F, light CCL | 115.00 | 
| 17 |   |  | F | 125.00 | 
| 20 |   |  | VF, Reperfed btm | 170.00 | 
| 24 |   |  | VF, H, full OG | 115.00 | 
| 26A |   |  | F-VF, Strip 3, one w/flts | 325.00 | 
| 26A |   |  | Av.-F, Pair | 125.00 | 
| 26A |   |  | Av.-F, Pair | 120.00 | 
| 26A |   |  | XF | 270.00 | 
| 30A |   |  | F-VF, Red CCL | 245.00 | 
| 33 |   |  | XF | 235.00 | 
| 33 |   |  | F-VF, large thin | 35.00 | 
| 35 |   |  | XF, light CCL | 85.00 | 
| 35 |   |  | XF, Red Ccl | 60.00 | 
| 35 |   |  | XF | 47.50 | 
| 35 |   |  | VF | 47.50 | 
| 36 |   |  | VF | 225.00 | 
| 36 |   |  | VF, Blunt perfs | 180.00 | 
| 36 |   |  | Av. | 85.00 | 
| 36B |   |  | F-VF | 175.00 | 
| 36B |   |  | F-VF | 165.00 | 
| 36B |   |  | Av., double frame line right | 80.00 | 
| 63 |   |  | Av.-F, H, full OG B(4), Bottom 2 NH | 775.00 | 
| 63 |   |  | Av., NG | 20.50 | 
| 64 |   |  | F-VF, thins, trimmed perfs | 75.00 | 
| 68 |   |  | Av.-F, H | 375.00 | 
| 68 |   |  | F, Pair | 62.50 | 
| 68P3 |   |  | XF, Block (9) on India Paper, Showpiece! | 975.00 | 
| 69 |   |  | XF | 100.00 | 
| 69 |   |  | VF | 77.50 | 
| 69 |   |  | F-VF, light CCL | 70.00 | 
| 69 |   |  | F | 47.50 | 
| 69 |   |  | Av.-F | 37.50 | 
| 69 |   |  | Av.-F | 28.50 | 
| 70 |   |  | F | 135.00 | 
| 70 |   |  | Av.-F | 95.00 | 
| 71 |   |  | F | 92.50 | 
| 72 |   |  | F-VF | 425.00 | 
| 73 |   |  | Av., Part gum, perf stains | 21.00 | 
| 73 |   |  | Av., NG | 21.00 | 
| 75 |   |  | F | 230.00 | 
| 76 |   |  | F-VF | 85.00 | 
| 76 |   |  | F-VF | 77.50 | 
| 76 |   |  | F-VF | 75.00 | 
| 76 |   |  | F, light CCL | 75.00 | 
| 76 |   |  | F | 65.00 | 
| 76 |   |  | Av.-F, Trimmed perfs | 17.00 | 
| 77 |   |  | Av.-F, NG, pulled perf | 180.00 | 
| 77 |   |  | VF, Short perf, lite ccl | 82.50 | 
| 77 |   |  | Av. | 45.00 | 
| 77 |   |  | Av. | 40.00 | 
| 78 |   |  | VF | 325.00 | 
| 78 |   |  | VF, Blunt perf | 260.00 | 
| 78 |   |  | F | 180.00 | 
| 78 |   |  | VF, perf tear | 185.00 | 
| 78 |   |  | Av. | 110.00 | 
| 78 |   |  | Av.-F, Blunt perfs | 60.00 | 
| 78S |   |  | Av., LH, 3 Large Margins, SPECIMEN | 45.00 | 
| 83 |   |  | Av., Couple blunt perfs | 140.00 | 
| 84 |   |  | Av., Pulled perf, APS Certificate | 1000.00 | 
| 85B |   |  | Av., NG | 1025.00 | 
| 85B |   |  | F | 525.00 | 
| 86 |   |  | F-VF, Pulled perf. | 92.50 | 
| 87 |   |   | F, Full OG, NH | 1150.00 | 
| 88 |   |  | Av., SE, on piece, APS cert. | 5.00 | 
| 89 |   |  | F-VF | 225.00 | 
| 91 |   |  | F-VF, sm scuff | 220.00 | 
| 92 |   |  | VF, couple blunt perfs | 230.00 | 
| 94 |   |  | F-VF, Pair | 13.50 | 
| 96 |   |  | F-VF | 150.00 | 
| 96 |   |  | F | 92.50 | 
| 97 |   |  | VF | 180.00 | 
| 97 |   |  | F-VF, light CCL | 180.00 | 
| 97 |   |  | F | 110.00 | 
| 98 |   |  | F-VF | 185.00 | 
| 100 |   |  | Av.-F | 350.00 | 
| 102 |   |  | VF, NG | 285.00 | 
| 112 |   |  | Av.-F, H | 190.00 | 
| 112 |   |  | Av., RG | 32.50 | 
| 112 |   |  | Av., NG, SE | 22.50 | 
| 112 |   |  | VF | 105.00 | 
| 113 |   |  | F, RG | 97.50 | 
| 113 |   |  | Av., HR, part gum | 42.50 | 
| 113 |   |  | Av., NG | 28.50 | 
| 113 |   |  | Av.-F, Double Grill | 115.00 | 
| 113 |   |  | Av.-F, Lite CCL, short perf | 15.50 | 
