U.S. Early Used
View Cart| Scott Number | Description | vf_u | f-vf_u | fu | av_u | def_u | 
| 285 | 1¢ Marquette on the Mississippi | 6.25 | 4.25 | 3.05 | 1.70 | 0.70 | 
| 286 | 2¢ Farming in the West | 2.45 | 1.70 | 1.25 | 0.70 | 0.30 | 
| 287 | 4¢ Indian Hunting Buffalo | 24.00 | 12.25 | 2.50 | ||
| 288 | 5¢ Fremont on Rocky Mountains | 22.00 | 15.50 | 11.50 | 6.75 | 2.50 | 
| 290 | 10¢ Hardships of Emigration | 14.75 | 8.25 | 3.50 | ||
| 294 | 1¢ Steamship | 2.75 | 1.95 | 1.40 | 0.80 | 0.30 | 
| 295 | 2¢ Train | 1.00 | 0.70 | 0.50 | 0.30 | 0.10 | 
| 296 | 4¢ Automobile | 20.00 | 15.25 | 11.00 | 6.25 | 1.80 | 
| 297 | 5¢ Bridge | 16.00 | 11.25 | 1.70 | ||
| 298 | 8¢ Canal Locks | 48.50 | 24.50 | 5.00 | ||
| 299 | 10¢ Steamship | 27.00 | 19.00 | |||
| 300 | 1¢ Franklin | 0.30 | 0.20 | 0.15 | 0.08 | 0.05 | 
| 301 | 2¢ Washington | 0.45 | 0.30 | 0.25 | 0.12 | 0.05 | 
| 302 | 3¢ Jackson | 3.60 | 2.50 | 1.75 | 0.95 | 0.40 | 
| 303 | 4¢ Grant | 2.10 | 1.50 | 1.10 | 0.60 | 0.25 | 
| 304 | 5¢ Lincoln | 1.95 | 1.40 | 1.00 | 0.55 | 0.20 | 
| 305 | 6¢ Garfield | 4.95 | 3.45 | 2.45 | 1.35 | 0.55 | 
| 306 | 8¢ Martha Washington | 3.00 | 2.10 | 1.55 | 0.90 | 0.35 | 
| 307 | 10¢ Webster | 2.75 | 1.90 | 1.35 | 0.75 | 0.30 | 
| 308 | 13¢ Benjamin Harrison | 4.60 | 1.00 | |||
| 309 | 15¢ Clay | 6.00 | 3.35 | 1.25 | ||
| 310 | 50¢ Jefferson | 16.25 | 3.50 | |||
| 319 | 2¢ Washington, Type I | 0.30 | 0.25 | 0.20 | 0.10 | 0.05 | 
| 323 | 1¢ Livingston | 4.45 | 3.15 | 2.25 | 1.30 | 0.50 | 
| 324 | 2¢ Jefferson | 1.80 | 1.25 | 0.95 | 0.55 | 0.20 | 
| 325 | 3¢ Monroe | 7.50 | ||||
| 326 | 5¢ McKinley | 6.00 | ||||
| 327 | 10¢ Map | 25.00 | 17.75 | 12.75 | 7.25 | 2.75 | 
| 328 | 1¢ John Smith | 4.45 | 3.05 | 2.05 | 1.05 | 0.45 | 
| 329 | 2¢ Jamestown | 3.95 | 2.70 | 1.85 | 0.95 | 0.40 | 
| 330 | 5¢ Pocahontas | 7.00 | 3.00 | |||
| 331 | 1¢ Franklin (P12) (DWM) | 0.45 | 0.30 | 0.25 | 0.13 | 0.05 | 
| 332 | 2¢ Washington (P12) (DWM) | 0.40 | 0.30 | 0.25 | 0.12 | 0.05 | 
| 333 | 3¢ Washington (P12) (DWM) | 3.05 | 1.55 | 0.30 | ||
| 334 | 4¢ Washington (P12) (DWM) | 1.30 | 0.95 | 0.70 | 0.40 | 0.15 | 
| 335 | 5¢ Washington (P12) (DWM) | 0.25 | ||||
| 337 | 8¢ Washington (P12) (DWM) | 2.65 | 1.90 | 1.35 | 0.80 | 0.30 | 
| 338 | 10¢ Washington (P12) (DWM) | 1.85 | 1.30 | 0.95 | 0.55 | 0.18 | 
| 340 | 15¢ Washington (P12) (DWM) | 5.75 | 0.60 | |||
| 343 | 1¢ Franklin (IMP) (DWM) | 4.70 | ||||
| 344 | 2¢ Washington (IMP) (DWM) | 2.60 | 1.95 | 1.50 | 0.30 | |
| 345 | 3¢ Washington (IMP) (DWM) | 18.50 | ||||
| 348 | 1¢ Franklin (PH12) (DWM) | 54.00 | ||||
| 349 | 2¢ Washington (PH12) (DWM) | 92.50 | ||||
| 367 | 2¢ Lincoln | 1.65 | 1.20 | 0.90 | 0.55 | 0.18 | 
| 370 | 2¢ Alaska-Yukon | 1.85 | 1.35 | 1.00 | 0.60 | 0.20 | 
| 371 | 2¢ Alaska-Yukon (IMP) | 19.75 | ||||
| 372 | 2¢ Hudson-Fulton | 4.15 | 3.00 | 0.50 | ||
| 373 | 2¢ Hudson-Fulton (IMP) | 23.50 | ||||
| 374 | 1¢ Franklin (P12) (SWM) | 0.30 | 0.20 | 0.15 | 0.08 | 0.05 | 
| 375 | 2¢ Washington (P12) (SWM) | 0.30 | 0.20 | 0.15 | 0.08 | 0.05 | 
| 376 | 3¢ Washington (P12) (SWM) | 1.80 | 1.30 | 0.95 | 0.20 | |
| 377 | 4¢ Washington (P12) (SWM) | 1.00 | 0.70 | 0.50 | 0.30 | 0.10 | 
| 378 | 5¢ Washington (P12) (SWM) | 0.55 | ||||
| 379 | 6¢ Washington (P12) (SWM) | 0.35 | ||||
| 380 | 8¢ Washington (P12) (SWM) | 15.00 | 10.50 | 7.75 | 4.30 | |
| 381 | 10¢ Washington (P12) (SWM) | 5.50 | 3.80 | 2.70 | 1.50 | 0.60 | 
| 382 | 15¢ Washington (P12) (SWM) | 19.00 | 13.50 | 9.75 | ||
| 383 | 1¢ Franklin (IMP) (SWM) | 2.35 | 1.75 | 0.90 | ||
| 384 | 2¢ Washington (IMP) (SWM) | 2.45 | 1.85 | 1.45 | 0.95 | |
| 386 | 2¢ Washington (PH12) (SWM) | 81.50 | ||||
| 387 | 1¢ Franklin (PV12) (SWM) | 88.50 | ||||
| 390 | 1¢ Franklin (PH8½) | 6.00 | 3.40 | |||
| 391 | 2¢ Washington (PH8½) | 31.00 | 22.50 | |||
| 392 | 1¢ Franklin (PV8½) | 45.50 | 32.00 | |||
| 393 | 2¢ Washington (PV8½) | 43.00 | ||||
| 394 | 3¢ Washington (PV8½) | 42.00 | ||||
| 395 | 4¢ Washington (PV8½) | 42.00 | 30.50 | |||
| 397 | 1¢ Balboa (P12) | 1.75 | 1.25 | 0.90 | 0.55 | 0.20 | 
| 398 | 2¢ Panama Canal (P12) | 0.95 | 0.70 | 0.50 | ||
| 399 | 5¢ Golden Gate (P12) | 9.00 | 1.00 | |||
| 400A | 10¢ San Francisco, Orange (P12) | 17.75 | 12.50 | 9.00 | ||
| 401 | 1¢ Balboa (P10) | 6.50 | 4.55 | 3.25 | ||
| 402 | 2¢ Panama Canal (P10) | 1.50 | 0.90 | |||
| 403 | 5¢ Golden Gate (P10) | 17.75 | 12.50 | |||
| 405 | 1¢ Washington (P12) (SWM) | 0.30 | 0.20 | 0.15 | 0.09 | 0.05 | 
| 406 | 2¢ Washington (P12) (SWM) | 0.30 | 0.20 | 0.15 | 0.09 | 0.05 | 
| 408 | 1¢ Washington (IMP) (SWM) | 0.90 | 0.70 | 0.55 | 0.35 | |
| 409 | 2¢ Washington (IMP) (SWM) | 1.00 | 0.75 | 0.60 | 0.40 | |
| 410 | 1¢ Washington (PH8½) | 1.25 | ||||
| 411 | 2¢ Washington (PH8½) | 14.75 | 10.50 | 1.75 | ||
| 412 | 1¢ Washington (PV8½) | 24.00 | 9.75 | 4.00 | ||
| 413 | 2¢ Washington (PV8½) | 43.50 | 31.00 | 22.50 | 12.75 | 5.00 | 
| 414 | 8¢ Franklin (P12) (SWM) | 1.95 | 1.40 | 1.00 | 0.55 | 0.20 | 
| 416 | 10¢ Franklin (P12) (SWM) | 0.75 | 0.50 | 0.40 | 0.25 | 0.08 | 
| 417 | 12¢ Franklin (P12) (SWM) | 4.55 | 0.50 | |||
| 418 | 15¢ Franklin (P12) (SWM) | 3.70 | 2.60 | 1.90 | ||
| 419 | 20¢ Franklin (P12) (SWM) | 8.75 | ||||
| 424 | 1¢ Washington (P10) (SWM) | 0.25 | 0.20 | 0.15 | 0.08 | 0.05 | 
| 425 | 2¢ Washington (P10) (SWM) | 0.25 | 0.20 | 0.15 | 0.08 | 0.05 | 
| 426 | 3¢ Washington (P10) (SWM) | 1.40 | 0.13 | |||
| 427 | 4¢ Washington (P10) (SWM) | 0.95 | 0.65 | 0.50 | 0.09 | |
| 428 | 5¢ Washington (P10) (SWM) | 0.95 | 0.65 | 0.50 | ||
| 431 | 8¢ Franklin (P10) (SWM) | 3.10 | 2.15 | 1.55 | ||
| 433 | 10¢ Franklin (P10) (SWM) | 0.75 | 0.30 | |||
| 434 | 11¢ Franklin (P10) (SWM) | 6.25 | ||||
| 437 | 15¢ Franklin (P10) (SWM) | 7.25 | ||||
| 439 | 30¢ Franklin (P10) (SWM) | 18.50 | ||||
| 441 | 1¢ Washington (PH10) (SWM) | 1.60 | 1.15 | 0.85 | 0.50 | 0.15 | 
| 442 | 2¢ Washington (PH10) (SWM) | 27.50 | 
